National Sugar Development Council National Sugar Development Council National Sugar Development Council National Sugar Development Council
  • Home
  • About Us
    • The NSDC
    • The Nigeria Sugar Institute
    • Our Leadership
  • Opportunities
    • For Investors
    • For Farmers
  • Resources
    • The Nigeria Sugar Market
    • Data
      • Sugar Price Tracker
      • Consumption Data
      • Raw Sugar Allocation
    • Public Documents
  • Media
    • News
Week Converted Date Date of Survey|date-1 Year Date Range Brand|select-1 Price of 50kg Bag (e.g. 10,000)|number-1 State of Survey|select-2 Market- Abuja|select-3 Market - Adamawa|select-4 Market - Lagos|select-5 Market - Kano|select-6 Market - Kwara|select-7 First Name|name-1-first-name Last Name|name-1-last-name
1 3, Jan , 25 01/03/2025 2.025 Older Dangote 82,00 Abuja Garki Abdulrahman Lange
1 3, Jan , 25 01/03/2025 2.025 Older BUA 82,00 Abuja Garki Abdulrahman Lange
1 3, Jan , 25 01/03/2025 2.025 Older Dangote 82,00 Abuja Wuse Abdulrahman Lange
1 3, Jan , 25 01/03/2025 2.025 Older Golden-Sugar 82,50 Abuja Wuse Abdulrahman Lange
1 3, Jan , 25 01/03/2025 2.025 Older Dangote 81,00 Kano Singa Abdulrahman Lange
1 3, Jan , 25 01/03/2025 2.025 Older BUA 81,50 Abuja Garki Abdulrahman Lange
1 3, Jan , 25 01/03/2025 2.025 Older BUA 81,50 Kano Singa Abdulrahman Lange
1 3, Jan , 25 01/03/2025 2.025 Older Dangote 81,00 Kano Sabon-Gari Abdulrahman Lange
1 3, Jan , 25 01/03/2025 2.025 Older BUA 81,50 Kano Sabon-Gari Abdulrahman Lange
1 3, Jan , 25 01/03/2025 2.025 Older Dangote 81,00 Lagos Mile-12 Abdulrahman Lange
1 3, Jan , 25 01/03/2025 2.025 Older Golden-Sugar 81,50 Lagos Mile-12 Abdulrahman Lange
1 3, Jan , 25 01/03/2025 2.025 Older BUA 81,00 Lagos Mile-12 Abdulrahman Lange
1 3, Jan , 25 01/03/2025 2.025 Older Dangote 81,00 Lagos Daleko Abdulrahman Lange
1 3, Jan , 25 01/03/2025 2.025 Older Golden-Sugar 81,50 Lagos Daleko Abdulrahman Lange
1 3, Jan , 25 01/03/2025 2.025 Older BUA 81,00 Lagos Daleko Abdulrahman Lange
1 3, Jan , 25 01/03/2025 2.025 Older Dangote 80,50 Adamawa Jimeta Main Market Abdulrahman Lange
1 3, Jan , 25 01/03/2025 2.025 Older BUA 80,50 Adamawa Jimeta Main Market Abdulrahman Lange
1 3, Jan , 25 01/03/2025 2.025 Older Dangote 81,00 Adamawa Yola Main Market Abdulrahman Lange
1 3, Jan , 25 01/03/2025 2.025 Older BUA 81,00 Adamawa Yola Main Market Abdulrahman Lange
1 3, Jan , 25 01/03/2025 2.025 Older Dangote 87,00 Kwara Oja-Tuntun Andulrahman Lange
1 3, Jan , 25 01/03/2025 2.025 Older Golden-Sugar 87,00 Kwara Oja-Tuntun Abdulrahman Lange
1 3, Jan , 25 01/03/2025 2.025 Older BUA 87,00 Kwara Oja-Tuntun Abdulrahman Lange
1 3, Jan , 25 01/03/2025 2.025 Older Dangote 89,00 Kwara Yoruba-Road-Market Abdulrahman Lange
1 3, Jan , 25 01/03/2025 2.025 Older Golden-Sugar 89,00 Kwara Yoruba-Road-Market Abdulrahman Lange
1 3, Jan , 25 01/03/2025 2.025 Older BUA 89,00 Kwara Yoruba-Road-Market Abdulrahman Lange
2 10, Jan , 25 01/10/2025 2.025 Older Dangote 82,00 Abuja Garki Khadijat Abdullahi
2 10, Jan , 25 01/10/2025 2.025 Older Golden-Sugar 82,00 Abuja Garki Khadijat Abdullahi
2 10, Jan , 25 01/10/2025 2.025 Older Dangote 82,50 Abuja Wuse Khadijat Abdullahi
2 10, Jan , 25 01/10/2025 2.025 Older BUA 82,30 Abuja Wuse Khadijat Abdullahi
2 10, Jan , 25 01/10/2025 2.025 Older Dangote 81,50 Kano Singa Khadijat Abdullahi
2 10, Jan , 25 01/10/2025 2.025 Older BUA 81,80 Kano Singa Khadijat Abdullahi
2 10, Jan , 25 01/10/2025 2.025 Older Dangote 81,50 Kano Sabon-Gari Khadijat Abdullahi
2 10, Jan , 25 01/10/2025 2.025 Older BUA 81,50 Kano Sabon-Gari Khadijat Abdullahi
2 10, Jan , 25 01/10/2025 2.025 Older Dangote 81,50 Lagos Mile-12 Khadijat Abdullahi
2 10, Jan , 25 01/10/2025 2.025 Older Golden-Sugar 82,00 Lagos Mile-12 Khadijat Abdullahi
2 10, Jan , 25 01/10/2025 2.025 Older BUA 81,50 Lagos Mile-12 Khadijat Abdullahi
2 10, Jan , 25 01/10/2025 2.025 Older Dangote 82,00 Adamawa Jimeta Main Market Khadijat Abdullahi
2 10, Jan , 25 01/10/2025 2.025 Older BUA 82,00 Adamawa Jimeta Main Market Khadijat Abdullahi
2 10, Jan , 25 01/10/2025 2.025 Older Dangote 88,00 Kwara Oja-Tuntun Khadijat Abdullahi
2 10, Jan , 25 01/10/2025 2.025 Older Golden-Sugar 88,00 Kwara Oja-Tuntun Khadijat Abdullahi
2 10, Jan , 25 01/10/2025 2.025 Older BUA 88,00 Kwara Oja-Tuntun Khadijat Abdullahi
2 10, Jan , 25 01/10/2025 2.025 Older Dangote 90,00 Kwara Yoruba-Road-Market Khadijat Abdullahi
2 10, Jan , 25 01/10/2025 2.025 Older Golden-Sugar 90,00 Kwara Yoruba-Road-Market Khadijat Abdullahi
2 10, Jan , 25 01/10/2025 2.025 Older BUA 90,00 Kwara Yoruba-Road-Market Khadijat Abdullahi
3 17, Jan , 25 2.025 Older Dangote 82,00 Abuja Garki Hamamata Abubakar
3 17, Jan , 25 2.025 Older Golden-Sugar 82,00 Abuja Garki Hamamata Abubakar
3 17, Jan , 25 2.025 Older BUA 82,00 Abuja Garki Hamamata Abubakar
3 17, Jan , 25 2.025 Older Dangote 82,00 Abuja Wuse Hamamata Abubakar
3 17, Jan , 25 2.025 Older BUA 82,00 Abuja Wuse Hamamata Abubakar
3 17, Jan , 25 2.025 Older Golden-Sugar 82,00 Abuja Wuse Hamamata Abubakar
3 17, Jan , 25 2.025 Older Dangote 81,30 Kano Singa Hamamata Abubakar
3 17, Jan , 25 2.025 Older BUA 81,50 Kano Singa Hamamata Abubakar
3 17, Jan , 25 2.025 Older Dangote 81,30 Kano Sabon-Gari Hamamata Abubakar
3 17, Jan , 25 2.025 Older BUA 81,50 Kano Sabon-Gari Hamamata Abubakar
3 17, Jan , 25 2.025 Older Dangote 79,00 Lagos Mile-12 Hamamata Abubakar
3 17, Jan , 25 2.025 Older Golden-Sugar 79,50 Lagos Mile-12 Hamamata Abubakar
3 17, Jan , 25 2.025 Older BUA 79,00 Lagos Mile-12 Hamamata Abubakar
3 17, Jan , 25 2.025 Older Dangote 79,50 Lagos Daleko Hamamata Abubakar
3 17, Jan , 25 2.025 Older BUA 79,50 Lagos Daleko Hamamata Abubakar
3 17, Jan , 25 2.025 Older Golden-Sugar 80,00 Lagos Daleko Hamamata Abubakar
3 17, Jan , 25 2.025 Older Dangote 81,50 Adamawa Jimeta Main Market Hamamata Abubakar
3 17, Jan , 25 2.025 Older BUA 81,50 Adamawa Jimeta Main Market Hamamata Abubakar
3 17, Jan , 25 2.025 Older Dangote 82,00 Adamawa Yola Main Market Hamamata Abubakar
3 17, Jan , 25 2.025 Older BUA 82,00 Adamawa Yola Main Market Hamamata Abubakar
3 17, Jan , 25 2.025 Older Dangote 83,50 Kwara Oja-Tuntun Hamamata Abubakar
3 17, Jan , 25 2.025 Older BUA 83,50 Kwara Oja-Tuntun Hamamata Abubakar
3 17, Jan , 25 2.025 Older Golden-Sugar 83,50 Kwara Oja-Tuntun Hamamata Abubakar
3 17, Jan , 25 2.025 Older Dangote 84,80 Kwara Yoruba-Road-Market Hamamata Abubakar
3 17, Jan , 25 2.025 Older BUA 84,80 Kwara Yoruba-Road-Market Hamamata Abubakar
3 17, Jan , 25 2.025 Older Golden-Sugar 84,80 Kwara Yoruba-Road-Market Hamamata Abubakar
4 24, Jan , 25 2.025 Older Dangote 81,00 Abuja Wuse Abdulrahman Lange
4 24, Jan , 25 2.025 Older Dangote 82,00 Abuja Garki Abdulrahman Lange
4 24, Jan , 25 2.025 Older Dangote 80,50 Adamawa Jimeta Main Market Mohammed Shehu sahabo
4 24, Jan , 25 2.025 Older Dangote 81,00 Adamawa Yola Main Market Mohammed Shehu sahabo
4 24, Jan , 25 2.025 Older Golden-Sugar 82,00 Abuja Garki Hamamata Abubakar
4 24, Jan , 25 2.025 Older Dangote 82,00 Abuja Wuse Hamamata Abubakar
4 24, Jan , 25 2.025 Older Golden-Sugar 82,00 Abuja Wuse Hamamata Abubakar
4 24, Jan , 25 2.025 Older Dangote 83,00 Abuja Garki Abdulrahman Lange
4 24, Jan , 25 2.025 Older BUA 82,50 Abuja Garki Abdulrahman Lange
4 24, Jan , 25 2.025 Older Golden-Sugar 83,00 Abuja Garki Abdulrahman Lange
5 27, Jan , 25 2.025 Older Dangote 80,00 Lagos Mile-12 Chidinma Chukwu
5 31, Jan , 25 2.025 Older Dangote 79,50 Kano Singa Ahmad Badawi zailani
5 31, Jan , 25 2.025 Older BUA 79,20 Kano Singa Ahmad Badawi zailani
5 31, Jan , 25 2.025 Older Golden-Sugar 78,50 Kano Singa Ahmad Badawi zailani
5 31, Jan , 25 2.025 Older Dangote 79,80 Kano Sabon-Gari Ahmad Badawi Zailani
5 31, Jan , 25 2.025 Older BUA 79,50 Kano Sabon-Gari Ahmad Badawi Zailani
5 31, Jan , 25 2.025 Older Golden-Sugar 78,90 Kano Sabon-Gari Ahmad Badawi Zailani
5 31, Jan , 25 2.025 Older Dangote 82,50 Kwara Oja-Tuntun Olusegun Ajegunma
5 31, Jan , 25 2.025 Older Dangote 83,00 Kwara Yoruba-Road-Market Olusegun Ajegunma
5 31, Jan , 25 2.025 Older Golden-Sugar 83,00 Kwara Oja-Ipata Olusegun Ajegunma
5 31, Jan , 25 2.025 Older Dangote 83,00 Kwara Oja-Ipata Olusegun Ajegunma
5 31, Jan , 25 2.025 Older Golden-Sugar 82,50 Kwara Oja-Tuntun Olusegun Ajegunma
5 31, Jan , 25 2.025 Older Dangote 81,00 Adamawa Jimeta Main Market Mohammed Shehu
5 31, Jan , 25 2.025 Older BUA 81,00 Adamawa Jimeta Main Market Mohammed Shehu
5 30, Jan , 25 2.025 Older Golden-Sugar 82,00 Abuja Garki Ummul kulthum Abubakar sadiq
5 31, Jan , 25 2.025 Older Dangote 83,00 Abuja Wuse Abdulrahman Lange
5 31, Jan , 25 2.025 Older Golden-Sugar 83,00 Abuja Wuse Abdulrahman Lange
5 31, Jan , 25 2.025 Older Dangote 82,00 Abuja Nyanya Khadijat Abdullahi
5 31, Jan , 25 2.025 Older Golden-Sugar 81,00 Abuja Nyanya Khadijat Abdullahi
5 31, Jan , 25 2.025 Older Dangote 83,00 Abuja Garki Abdulrahman Lange
5 31, Jan , 25 2.025 Older Golden-Sugar 83,00 Abuja Garki Abdulrahman Lange
6 7, Feb , 25 02/07/2025 2.025 Last Month Dangote 83,00 Abuja Nyanya Khadijat Abdullahi
6 7, Feb , 25 02/07/2025 2.025 Last Month Golden-Sugar 81,00 Abuja Nyanya Khadijat Abdullahi
6 7, Feb , 25 02/07/2025 2.025 Last Month Dangote 81,00 Kwara Oja-Tuntun Teslim Yekeen
6 7, Feb , 25 02/07/2025 2.025 Last Month Dangote 80,00 Kano Singa Ahmad Badawi Zailani
6 7, Feb , 25 02/07/2025 2.025 Last Month BUA 79,50 Kano Singa Ahmad Badawi Zailani
6 7, Feb , 25 02/07/2025 2.025 Last Month Golden-Sugar 79,00 Kano Singa Ahmad Badawi Zailani
6 7, Feb , 25 02/07/2025 2.025 Last Month Dangote 80,20 Kano Sabon-Gari Ahmad Badawi Zailani
6 7, Feb , 25 02/07/2025 2.025 Last Month BUA 79,80 Kano Sabon-Gari Ahmad Badawi Zailani
6 7, Feb , 25 02/07/2025 2.025 Last Month Golden-Sugar 79,20 Kano Sabon-Gari Ahmad Badawi Zailani
6 7, Feb , 25 02/07/2025 2.025 Last Month Dangote 80,00 Adamawa Jimeta Main Market Mohammed Shehu
6 7, Feb , 25 02/07/2025 2.025 Last Month BUA 81,00 Adamawa Jimeta Main Market Mohammed Shehu
6 7, Feb , 25 02/07/2025 2.025 Last Month BUA 81,00 Adamawa Yola Main Market Mohammed Shehu
6 7, Feb , 25 02/07/2025 2.025 Golden-Sugar 83,00 Abuja Wuse Idris Suleoman
7 11, Feb , 25 02/11/2025 2.025 Last Month BUA 83,00 Abuja Garki Abdulrahman Lange
7 14, Feb , 25 2.025 Last Month BUA 83,00 Kwara Oja-Tuntun Teslim Yekeen
7 14, Feb , 25 2.025 Last Month Dangote 79,00 Kano Singa Ahmad Badawi Zailani
7 14, Feb , 25 2.025 Last Month BUA 79,00 Kano Singa Ahmad Badawi Zailani
7 14, Feb , 25 2.025 Last Month Golden-Sugar 77,50 Kano Singa Ahmad Badawi Zailani
7 14, Feb , 25 2.025 Last Month Dangote 79,10 Kano Sabon-Gari Ahmad Badawi Zailani
7 14, Feb , 25 2.025 Last Month BUA 79,10 Kano Sabon-Gari Ahmad Badawi Zailani
7 14, Feb , 25 2.025 Last Month Golden-Sugar 78,00 Kano Sabon-Gari Ahmad Badawi Zailani
7 14, Feb , 25 2.025 Last Month Dangote 80,00 Lagos Daleko Boluwaji Adesida
7 14, Feb , 25 2.025 Last Month BUA 80,00 Lagos Daleko Boluwaji Adesida
7 14, Feb , 25 2.025 Last Month Golden-Sugar 80,50 Lagos Daleko Boluwaji Adesida
7 14, Feb , 25 2.025 Last Month Dangote 80,00 Lagos G-cappa-Market Boluwaji Adesida
7 14, Feb , 25 2.025 Last Month BUA 80,00 Lagos G-cappa-Market Boluwaji Adesida
7 14, Feb , 25 2.025 Last Month Golden-Sugar 80,50 Lagos G-cappa-Market Boluwaji Adesida
7 14, Feb , 25 2.025 Last Month Dangote 80,00 Lagos Mile-12 Boluwaji Adesida
7 14, Feb , 25 2.025 Last Month BUA 80,00 Lagos Mile-12 Boluwaji Adesida
7 14, Feb , 25 2.025 Last Month Golden-Sugar 80,50 Lagos Mile-12 Boluwaji Adesida
7 14, Feb , 25 2.025 Last Month Golden-Sugar 81,00 Abuja Garki Abubakar Hamamata
7 14, Feb , 25 2.025 Last Month Dangote 81,30 Abuja Garki Abubakar Hamamata
7 14, Feb , 25 2.025 Last Month Dangote 82,00 Abuja Nyanya Khadijat Abdullahi
7 14, Feb , 25 2.025 Last Month Golden-Sugar 79,00 Abuja Nyanya Khadijat Abdullahi
7 14, Feb , 25 2.025 Last Month Dangote 79,00 Adamawa Jimeta Main Market Mohammed Shehu
7 14, Feb , 25 2.025 Last Month Dangote 80,00 Adamawa Yola Main Market Mohammed Shehu
7 14, Feb , 25 2.025 Last Month BUA 80,00 Adamawa Jimeta Main Market Mohammed Shehu
7 14, Feb , 25 2.025 Last Month BUA 81,00 Adamawa Yola Main Market Mohammed Shehu
7 14, Feb , 25 2.025 BUA 82,80 Abuja Wuse Idris Suleiman
8 21, Feb , 25 2.025 Last Month BUA 81,50 Kwara Yoruba-Road-Market Teslim Yekeen
8 21, Feb , 25 2.025 Last Month BUA 83,00 Abuja Garki Ummul kulthum Abubakar
8 21, Feb , 25 2.025 Last Month Golden-Sugar 83,00 Abuja Garki Ummul kulthum Abubakar
8 21, Feb , 25 2.025 Last Month Dangote 80,00 Lagos Daleko Boluwaji Adesida
8 21, Feb , 25 2.025 Last Month BUA 80,00 Lagos Daleko Boluwaji Adesida
8 21, Feb , 25 2.025 Last Month Golden-Sugar 80,50 Lagos Daleko Boluwaji Adesida
8 21, Feb , 25 2.025 Last Month Dangote 80,00 Lagos G-cappa-Market Boluwaji Adesida
8 21, Feb , 25 2.025 Last Month BUA 80,00 Lagos G-cappa-Market Boluwaji Adesida
8 21, Feb , 25 2.025 Last Month Golden-Sugar 80,50 Lagos G-cappa-Market Boluwaji Adesida
8 21, Feb , 25 2.025 Last Month Dangote 80,00 Lagos Mile-12 Boluwaji Adesida
8 21, Feb , 25 2.025 Last Month BUA 80,00 Lagos Mile-12 Boluwaji Adesida
8 21, Feb , 25 2.025 Last Month Golden-Sugar 80,50 Lagos Mile-12 Boluwaji Adesida
8 21, Feb , 25 2.025 Last Month Dangote 79,50 Kano Singa Ahmad Badawi Zailani
8 21, Feb , 25 2.025 Last Month BUA 79,80 Kano Singa Ahmad Badawi Zailani
8 21, Feb , 25 2.025 Last Month Golden-Sugar 78,00 Kano Singa Ahmad Badawi Zailani
8 21, Feb , 25 2.025 Last Month Dangote 79,60 Kano Sabon-Gari Ahmad Badawi Zailani
8 21, Feb , 25 2.025 Last Month BUA 79,80 Kano Sabon-Gari Ahmad Badawi Zailani
8 21, Feb , 25 2.025 Last Month Golden-Sugar 77,50 Kano Sabon-Gari Ahmad Badawi Zailani
8 21, Feb , 25 2.025 Last Month Dangote 79,00 Adamawa Jimeta Main Market Mohammed Shehu
8 21, Feb , 25 2.025 Last Month Dangote 80,00 Adamawa Yola Main Market Mohammed Shehu
8 21, Feb , 25 2.025 Last Month BUA 80,00 Adamawa Jimeta Main Market Mohammed Shehu
8 21, Feb , 25 2.025 Last Month BUA 80,00 Adamawa Jimeta Main Market Mohammed Shehu
8 21, Feb , 25 2.025 Last Month BUA 81,00 Adamawa Yola Main Market Mohammed Shehu
8 21, Feb , 25 2.025 Last Month Dangote 82,00 Abuja Nyanya Khadijat Abdullahi
8 21, Feb , 25 2.025 Last Month Golden-Sugar 80,00 Abuja Nyanya Khadijat Abdullahi
9 28, Feb , 25 2.025 Last Week Dangote 80,00 Kwara Yoruba-Road-Market Teslim Yekeen
9 28, Feb , 25 2.025 Last Week Dangote 79,00 Kano Singa Ahmad Badawi Zailani
9 28, Feb , 25 2.025 Last Week BUA 78,50 Kano Singa Ahmad Badawi Zailani
9 28, Feb , 25 2.025 Last Week Golden-Sugar 77,00 Kano Singa Ahmad Badawi Zailani
9 28, Feb , 25 2.025 Last Week Dangote 79,50 Kano Sabon-Gari Ahmad Badawi Zailani
9 28, Feb , 25 2.025 Last Week BUA 78,80 Kano Sabon-Gari Ahmad Badawi Zailani
9 28, Feb , 25 2.025 Last Week Golden-Sugar 77,20 Kano Sabon-Gari Ahmad Badawi Zailani
9 28, Feb , 25 2.025 Last Week Dangote 80,50 Lagos Daleko Boluwaji Adesida
9 28, Feb , 25 2.025 Last Week BUA 8,50 Lagos Daleko Boluwaji Adesida
9 28, Feb , 25 2.025 Last Week Golden-Sugar 81,00 Lagos Daleko Boluwaji Adesida
9 28, Feb , 25 2.025 Last Week Dangote 80,50 Lagos G-cappa-Market Boluwaji Adesida
9 28, Feb , 25 2.025 Last Week BUA 80,50 Lagos G-cappa-Market Boluwaji Adesida
9 28, Feb , 25 2.025 Last Week BUA 80,50 Lagos G-cappa-Market Boluwaji Adesida
9 28, Feb , 25 2.025 Last Week Golden-Sugar 81,00 Lagos G-cappa-Market Boluwaji Adesida
9 28, Feb , 25 2.025 Last Week Dangote 80,50 Lagos Mile-12 Boluwaji Adesida
9 28, Feb , 25 2.025 Last Week BUA 80,50 Lagos Mile-12 Boluwaji Adesida
9 28, Feb , 25 2.025 Last Week Golden-Sugar 81,00 Lagos Mile-12 Boluwaji Adesida
9 28, Feb , 25 2.025 Last Week Dangote 81,00 Abuja Garki Abubakar Hamamata
9 28, Feb , 25 2.025 Last Week Golden-Sugar 80,50 Abuja Garki Abubakar Hamamata
9 28, Feb , 25 2.025 Dangote 81,00 Abuja Nyanya Khadijat Abdullahi
9 28, Feb , 25 2.025 Golden-Sugar 80,50 Abuja Nyanya Khadijat Abdullahi
10 7, Mar , 25 03/07/2025 2.025 Dangote 79,00 Kano Singa Ahmad Badawi Zailani
10 7, Mar , 25 03/07/2025 2.025 BUA 79,00 Kano Singa Ahmad Badawi Zailani
10 7, Mar , 25 03/07/2025 2.025 Golden-Sugar 78,30 Kano Singa Ahmad Badawi Zailani
10 7, Mar , 25 03/07/2025 2.025 Dangote 79,20 Kano Sabon-Gari Ahmad Badawi Zailani
10 7, Mar , 25 03/07/2025 2.025 BUA 79,20 Kano Sabon-Gari Ahmad Badawi Zailani
10 7, Mar , 25 03/07/2025 2.025 Golden-Sugar 78,50 Kano Sabon-Gari Ahmad Badawi Zailani
10 7, Mar , 25 03/07/2025 2.025 Dangote 82,00 Abuja Nyanya Khadijat Abdullahi
10 7, Mar , 25 03/07/2025 2.025 BUA 80,00 Abuja Nyanya Khadijat Abdullahi
10 7, Mar , 25 03/07/2025 2.025 Golden-Sugar 80,00 Abuja Nyanya Khadijat Abdullahi
10 7, Mar , 25 03/07/2025 2.025 Dangote 80,00 Adamawa Jimeta Main Market Mohammed Shehu
10 7, Mar , 25 03/07/2025 2.025 Dangote 81,00 Adamawa Yola Main Market Mohammed Shehu
10 7, Mar , 25 03/07/2025 2.025 BUA 80,00 Adamawa Jimeta Main Market Mohammed Shehu
10 7, Mar , 25 03/07/2025 2.025 BUA 81,00 Adamawa Yola Main Market Mohammed Shehu
10 7, Mar , 25 03/07/2025 2.025 Dangote 81,85 Abuja Wuse Idris Suleiman
10 7, Mar , 25 03/07/2025 2.025 BUA 81,70 Abuja Wuse Idris Suleiman
10 7, Mar , 25 03/07/2025 2.025 Golden-Sugar 81,90 Abuja Wuse Idris Suleiman
11 14, Mar , 25 2.025 BUA 80,50 Kwara Yoruba-Road-Market Teslim Yekeen
11 14, Mar , 25 2.025 Dangote 79,00 Kano Singa Ahmad Badawi Zailani
11 14, Mar , 25 2.025 BUA 79,00 Kano Singa Ahmad Badawi Zailani
11 14, Mar , 25 2.025 Golden-Sugar 78,30 Kano Singa Ahmad Badawi Zailani
11 14, Mar , 25 2.025 Dangote 79,00 Kano Sabon-Gari Ahmad Badawi Zailani
11 14, Mar , 25 2.025 BUA 79,00 Kano Sabon-Gari Ahmad Badawi Zailani
11 14, Mar , 25 2.025 Golden-Sugar 78,50 Kano Sabon-Gari Ahmad Badawi Zailani
11 14, Mar , 25 2.025 Dangote 80,00 Adamawa Jimeta Main Market Mohammed Shehu
11 14, Mar , 25 2.025 Dangote 80,50 Adamawa Yola Main Market Mohammed Shehu
11 14, Mar , 25 2.025 BUA 80,50 Adamawa Jimeta Main Market Mohammed Shehu
11 14, Mar , 25 2.025 BUA 81,00 Adamawa Yola Main Market Mohammed Shehu
11 14, Mar , 25 2.025 Dangote 79,00 Lagos Daleko Boluwaji Adesida
11 14, Mar , 25 2.025 BUA 79,00 Lagos Daleko Boluwaji Adesida
11 14, Mar , 25 2.025 Golden-Sugar 79,50 Lagos Daleko Boluwaji Adesida
11 14, Mar , 25 2.025 Dangote 79,00 Lagos G-cappa-Market Boluwaji Adesida
11 14, Mar , 25 2.025 BUA 79,00 Lagos G-cappa-Market Boluwaji Adesida
11 14, Mar , 25 2.025 Golden-Sugar 79,50 Lagos G-cappa-Market Boluwaji Adesida
11 14, Mar , 25 2.025 Dangote 79,00 Lagos Mile-12 Boluwaji Adesida
11 14, Mar , 25 2.025 BUA 79,00 Lagos Mile-12 Boluwaji Adesida
11 14, Mar , 25 2.025 Golden-Sugar 79,50 Lagos Mile-12 Boluwaji Adesida
11 14, Mar , 25 2.025 Dangote 81,00 Abuja Garki Abubakar Hamamata
11 14, Mar , 25 2.025 BUA 80,00 Abuja Garki Abubakar Hamamata
11 14, Mar , 25 2.025 Golden-Sugar 80,00 Abuja Garki Abubakar Hamamata
12 20, Mar , 25 2.025 Golden-Sugar 83,00 Abuja Wuse Idris Suleiman
12 21, Mar , 25 2.025 Dangote 78,00 Kano Singa Ahmad Badawi Zailani
12 21, Mar , 25 2.025 BUA 77,50 Kano Singa Ahmad Badawi Zailani
12 21, Mar , 25 2.025 Golden-Sugar 77,00 Kano Singa Ahmad Badawi Zailani
12 21, Mar , 25 2.025 Dangote 78,20 Kano Sabon-Gari Ahmad Badawi Zailani
12 21, Mar , 25 2.025 BUA 78,00 Kano Sabon-Gari Ahmad Badawi Zailani
12 21, Mar , 25 2.025 Golden-Sugar 77,30 Kano Sabon-Gari Ahmad Badawi Zailani
12 21, Mar , 25 2.025 Dangote 79,00 Lagos Mile-12 Boluwaji Adesida
12 21, Mar , 25 2.025 BUA 79,00 Lagos Mile-12 Boluwaji Adesida
12 21, Mar , 25 2.025 Golden-Sugar 79,50 Lagos Mile-12 Boluwaji Adesida
12 21, Mar , 25 2.025 Dangote 79,00 Lagos G-cappa-Market Boluwaji Adesida
12 21, Mar , 25 2.025 BUA 79,00 Lagos G-cappa-Market Boluwaji Adesida
12 21, Mar , 25 2.025 Golden-Sugar 79,50 Lagos G-cappa-Market Boluwaji Adesida
12 21, Mar , 25 2.025 Dangote 79,00 Lagos Daleko Boluwaji Adesida
12 21, Mar , 25 2.025 BUA 79,00 Lagos Daleko Boluwaji Adesida
12 21, Mar , 25 2.025 Golden-Sugar 79,50 Lagos Daleko Boluwaji Adesida
13 28, Mar , 25 2.025 Dangote 79,00 Kano Singa Ahmad Badawi Zailani
13 28, Mar , 25 2.025 BUA 78,50 Kano Singa Ahmad Badawi Zailani
13 28, Mar , 25 2.025 Golden-Sugar 77,00 Kano Singa Ahmad Badawi Zailani
13 28, Mar , 25 2.025 Dangote 79,20 Kano Sabon-Gari Ahmad Badawi Zailani
13 28, Mar , 25 2.025 BUA 78,60 Kano Sabon-Gari Ahmad Badawi Zailani
13 28, Mar , 25 2.025 Golden-Sugar 77,00 Kano Sabon-Gari Ahmad Badawi Zailani
13 28, Mar , 25 2.025 Dangote 80,50 Kwara Oja-Ipata Teslim Yekeen
14 4, Apr , 25 04/04/2025 2.025 Dangote 83,10 Kwara Oja-Ipata Teslim Yekeen
14 4, Apr , 25 04/04/2025 2.025 Dangote 79,00 Kano Singa Ahmad Badawi Zailani
14 4, Apr , 25 04/04/2025 2.025 BUA 79,00 Kano Singa Ahmad Badawi Zailani
14 4, Apr , 25 04/04/2025 2.025 Golden-Sugar 78,00 Kano Singa Ahmad Badawi Zailani
14 4, Apr , 25 04/04/2025 2.025 Dangote 79,00 Kano Sabon-Gari Ahmad Badawi Zailani
14 4, Apr , 25 04/04/2025 2.025 BUA 79,00 Kano Sabon-Gari Ahmad Badawi Zailani
14 4, Apr , 25 04/04/2025 2.025 Golden-Sugar 78,00 Kano Sabon-Gari Ahmad Badawi Zailani
14 3, Apr , 27 28/03/2025 2.027 Dangote 80,00 Adamawa Jimeta Main Market Shehu Sahabo Mohammed
14 3, Apr , 27 28/03/2025 2.027 Dangote 81,00 Adamawa Yola Main Market Shehu Sahabo Mohammed
14 3, Apr , 27 28/03/2025 2.027 BUA 80,50 Adamawa Jimeta Main Market Shehu Sahabo Mohammed
14 3, Apr , 27 28/03/2025 2.027 BUA 81,00 Adamawa Yola Main Market Shehu Sahabo Mohammed
14 4, Apr , 25 04/04/2025 2.025 Dangote 79,00 Adamawa Jimeta Main Market Shehu Sahabo Mohammed
14 4, Apr , 25 04/04/2025 2.025 Dangote 80,00 Adamawa Yola Main Market Shehu Sahabo Mohammed
14 4, Apr , 25 04/04/2025 2.025 BUA 79,50 Adamawa Jimeta Main Market Shehu Sahabo Mohammed
14 4, Apr , 25 04/04/2025 2.025 BUA 80,50 Adamawa Yola Main Market Shehu Sahabo Mohammed
